Size guide
01/09/2026
All measurements are body measurements, in centimetres. If you are between two sizes, read the fit note on the product page.
Dresses, tops and skirts
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 82–85 | 62–65 | 88–91 |
| S | 86–89 | 66–69 | 92–95 |
| M | 90–94 | 70–74 | 96–100 |
| L | 95–100 | 75–80 | 101–106 |
| XL | 101–107 | 81–87 | 107–113 |
Trousers
| Size | Waist | Hips |
|---|---|---|
| 34 | 62–65 | 88–91 |
| 36 | 66–69 | 92–95 |
| 38 | 70–74 | 96–100 |
| 40 | 75–80 | 101–106 |
| 42 | 81–87 | 107–113 |
Not sure? Message us on WhatsApp with your height and usual size and we will tell you which to take.